Description
System Details | AD-P6T |
Effective frequency range 2 | 55 Hz – 20 kHz |
Rated noise power / voltage 1 | 60 watts / 31 volts (rms) |
Sensitivity [dB] 3 Sensitivity at 4m, 100V maximum tap |
88 TBD |
Rated coverage (-6 dB) 4 | 135° conical DMT™ |
Directivity factor 4 | 6.5 |
Directivity index [dB] 4 | 8 |
Maximum continuous SPL [dB] 5 | 106 |
Maximum peak SPL [dB] 5 | 112 |
Nominal impedance [ohms] | 16 |
Recommended amplifier | 120 watts |
Transformer taps / impedance | 16Ω (in bypass setting) 7.5W (70V); 15W (100V) Tap: 667Ω 15W (70V); 30W (100V) Tap: 333Ω 30W (70V); 60W (100V) Tap: 167Ω 60W (70V); N/A (100V) Tap: 83Ω |
LF transducer | 165 mm [6.5-inch] weather treated paper cone woofer |
HF transducer | 19 mm [0.75-inch] aluminum dome tweeter |
Input connector type | Euroblock connector with parallel output |
Enclosure material | Impact Resistant ABS |
Grille material | Powder coated steel |
Ingress protection | IP-34 |
Operating environment | Designed for indoor use |
Operating temperature range | -20 to 50° C [-4 to 122° F] |
Net weight | 4.1 kg [9 lb] |
Product dimensions (Diameter x Height) | Ø 287 x 323 mm [Ø 11.3 x 12.7-inch] |
Shipping weight | 5.4 kg [11.8 lb] |
Shipping dimensions (H x W x D) | 343 x 406 x 356 mm [13.5 x 16 x 14-inch] |
Included mounting hardware | Two quick-link cable assemblies (length 3.25m / 128-inch 2mm thickness), two slip-lock fasteners, locking euro-block connector, sealable input cover and screws, snap-fit magnetic grille. |
Safety Agency | UL1480, Transformer UL registered per UL1876, ROHS, CE compliant. Baffle meets UL94-V0 and UL94-5VB flammability rating; in accordance with IEC60849 / EN60849 systems |
1 IEC Noise, 2 Hrs
2 -10dB from rated sensitivity
3 Transformer bypassed, 1W, 1m, IEC Baffle, 200-10kHz average, on-axis
4 500Hz-5kHz average
5 Calculated from rated noise voltage and sensitivity
All specifications are subject to change without notice.