Description
- Brightness: 6200 lumens (centre) / 6000 lumens
- Contrast ratio: 10000:1
- 0.67″ 1920 x 1200 16:10 DLP panel
General | |||
Panel Type | 0.67″ DLP x 1 | ||
Lamp | N.A. (Laser diodes light source) | ||
Brightness | 6,200 lumens (centre) / 6,000 lumens | ||
Lens | F1.7-1.9, f25.6-35.7mm | ||
Contrast (Full on / Full off) | 10000:1 | ||
Resolution (Native / maximum) | WUXGA (1920×1200) | ||
Video Compatibility | PAL, PAL-M, PAL-N, PAL60, SECAM, NTSC, NTSC4.43 | ||
Screen Size | 50″ – 600″ | ||
Lens Shift | Vertical +50%, -16%, horizontal +30%, -10% | ||
Keystone Correction Range | Vertical ±40°, horizontal ±15% | ||
Weight | 23.2kg | ||
Dimensions (W x H x D) | 498 x 200 x 581 mm | ||
Power Consumption | 700W | ||
Terminals | SDI (BNC x 1) HDMI (19-pin x 1) DVI-D (24-pin x 1) RGB1 (BNC x 5) RGB2 (D-sub HD 15-pin (female) x 1) Serial / Multi Projector Sync In (D-sub 9-pin (female) x 1) Serial / Multi Projector Sync Out (D-sub 9-pin (male) x 1) LAN/ Digital Link (RJ-45 x 1) Remote1,2 in;Remote1 out |
||
Optional Accessories | ET-PKD120H (High ceiling mount bracket) ET-PKD120S (Low ceiling mount bracket) ET-PKD130H (6 axis adjustment high ceiling mount bracket) ET-PKD130B (Attachment for ceiling mount bracket) ET-UK20 (Geometry Manager Pro upgrade kit) ET-CUK10 (Auto Screen Adjustment upgrade kit) |
||
Optional Lens | Optional Lens |
– |
|
Zoom lens | ET-DLE060 (zoom lens, 0.6-0.801:1) ET-DLE085 (zoom lens, 0.8-1.0:1) ET-DLE105 (zoom lens, 0.978-1.32:1) ET-DLE150 (zoom lens, 1.3-1.9:1) ET-DLE250 (zoom lens, 2.3-3.6:1) ET-DLE350 (zoom lens, 3.6-5.4:1) ET-DLE450 (zoom lens, 5.4-8.6:1) |
||
Fixed focus lens | ET-DLE035 (fixed focus lens, 0.38:1) ET-DLE055 (fixed focus lens, 0.8:1) |
||
Standard Accessories | Wireless remote control unit Battery for remote control unit Power cord CD-ROM software |